香港語言學學會 注音系統
| Principal vowel | aa | a | e | i | o | oe | eo | u | yu | 5 | Compound finals ending in |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | aa | e | i | o | oe | u | yu | - - 7 | |||
| 2 | aai | ai | ei | oi | eoi | ui | i - 6 | ||||
| aau | au | eu | iu | ou | u - 5 | ||||||
| 3 | aam | am | em | im | m | m - 5 | |||||
| aan | an | in | on | eon | un | yun | n - 7 | ||||
| aang | ang | eng | ing | ong | oeng | ung | ng | ng - 8 | |||
| 4 | aap | ap | ep | ip | p - 4 | ||||||
| aat | at | it | ot | eot | ut | yut | t - 7 | ||||
| aak | ak | ek | ik | ok | oek | uk | k - 7 | ||||
| Count | 9 | 8 | 7 | 8 | 7 | 3 | 3 | 6 | 3 | 2 | 56 |
No comments:
Post a Comment